Dashboard Overview
Welcome back! Here's what's happening today.
+14.5%
$12,450.00
Total Revenue
+5.2%
349
Total Sales
-2.1%
1,204
Downloads
+24.1%
8,924
Profile Views
Recent Sales
| Design | Date | Price | Status |
|---|---|---|---|
| Sleek 3-Floor Mountain Cabin | Oct 24, 2023 | $149.99 | Completed |
| Eco-Friendly Tiny House | Oct 24, 2023 | $45.00 | Completed |
| Sleek 3-Floor Mountain Cabin | Oct 23, 2023 | $149.99 | Completed |
| Industrial Loft Conversion | Oct 22, 2023 | $110.00 | Completed |
| Suburban Family Home Blueprint | Oct 21, 2023 | $89.00 | Refunded |
Top Performing Designs
Sleek 3-Floor Mountain Cabin
124 sales • $18,598 revenue
Suburban Family Home Blueprint
89 sales • $7,921 revenue
Eco-Friendly Tiny House
76 sales • $3,420 revenue